Full listing for John Wastell (England)

(1947 - 2017)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2000 5 4 80 1631 123 1635 60798 0 0 0 0 1623 1656 1627 0 0 0 0 -
2001 7 3 43 1628 98 1630 95 0 0 0 0 1643 1639 1625 0 0 0 0 -
2002 15 4 27 1579 -57 1576 -58 0 0 0 0 1576 1569 1582 0 0 0 0 548
2003 29 9 31 1546 -47 1546 -47 0 0 0 0 1545 1512 1542 0 0 0 0 564
2004 13 2 15 1428 -209 1428 -209 0 0 0 0 1465 1369 1461 0 0 0 0 786
2005 29 14 48 1537 88 1541 90 0 0 0 0 1537 1584 1541 1 0 0 0 643
2006 35 18 51 1662 147 1665 146 0 0 0 0 1684 1772 1636 0 0 0 0 439
2007 33 18 55 1664 9 1666 8 0 0 0 0 1743 1714 1651 0 1 0 0 448
2008 42 19 45 1658 1 1659 1 0 0 0 0 1713 1678 1637 1 0 0 0 442
2009 16 7 44 1691 -74 1693 -73 1 0 0 0 1706 1745 1664 2 0 0 0 416
2010 26 14 54 1683 31 1684 30 0 0 0 0 1718 1716 1668 0 0 0 0 400
2011 22 4 18 1523 -227 1522 -226 0 0 0 0 1554 1473 1535 0 0 0 0 594
2012 15 6 40 1522 -232 1522 -230 0 0 0 0 1498 1505 1527 0 0 0 0 564
2013 11 5 45 1494 -118 1494 -117 0 0 0 0 1473 1480 1507 0 0 0 0 593
2014 5 1 20 1456 -61 1455 -60 0 0 0 0 1466 1417 1471 0 0 0 0 -
2015 4 0 0 1414 -95 1412 -94 0 0 0 0 1437 1359 1433 0 0 0 0 -
Total/Max 307 128 42 1740       1 0 0 0 1790 1826   4 1 0 0 400

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins62006
Losses122005
Peels12009
All Peels12005

NumCountryGamesWinsLosses%wins
1England30712817942

 GamesWinsLosses%wins
Men25110115040
Women56272948
Total30712817942

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24003030
>22008080
>20002131814

 GamesWinsLosses%wins
>24003030
2200-24005050
2000-22001331023
<200028612516144

John Wastell
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 07 Jul 2025 08:30:23 BST

07 July 2025 09:06:31