Full listing for John Prince (New Zealand)

(1945 - 2023)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1986 24 14 58 2482 -22 2480 -20 2 0 0 0 2492 2475 2482 2 0 0 0 9
1987 12 9 75 2499 10 2499 12 0 0 0 0 2503 2536 2501 1 0 0 0 7
1989 42 29 69 2504 -0 2506 0 5 0 0 0 2569 2505 2508 2 0 0 0 8
1990 40 32 80 2529 44 2532 45 2 1 0 0 2569 2608 2530 1 1 0 0 6
1991 10 7 70 2522 38 2526 39 3 0 0 0 2577 2590 2523 1 0 0 0 6
1992 59 46 78 2448 22 2448 22 0 0 0 0 2445 2435 2440 0 0 0 0 9
1993 30 23 77 2454 -17 2455 -15 8 0 0 0 2457 2500 2445 0 0 0 0 10
1994 10 7 70 2464 76 2467 77 2 0 0 0 2489 2544 2459 1 0 0 0 9
1995 47 33 70 2392 -126 2393 -124 11 0 0 0 2473 2403 2391 4 0 0 0 16
1996 24 14 58 2287 -158 2289 -156 2 2 0 0 2365 2272 2314 1 0 0 0 38
1997 33 29 88 2428 249 2433 249 8 1 0 0 2497 2583 2425 2 1 0 0 9
1998 46 33 72 2449 19 2454 17 9 3 0 0 2547 2602 2444 4 0 1 0 8
1999 36 25 69 2442 -22 2446 -23 9 0 1 0 2510 2558 2424 4 0 0 0 8
2000 42 27 64 2370 -103 2372 -105 6 0 0 0 2530 2403 2365 5 0 1 0 13
2001 64 45 70 2350 -85 2352 -85 12 1 1 0 2463 2403 2335 7 0 0 1 22
2002 28 22 79 2374 75 2377 76 9 3 0 0 2506 2470 2363 3 1 0 0 19
2003 35 21 60 2383 -54 2386 -54 3 0 3 0 2470 2494 2362 8 0 1 1 20
2004 13 10 77 2372 -29 2374 -28 1 1 1 0 2477 2458 2350 0 0 0 0 20
2005 20 11 55 2307 -127 2309 -126 2 1 1 0 2394 2367 2287 2 2 0 0 40
2006 39 21 54 2271 -43 2272 -42 5 2 1 0 2343 2307 2242 7 0 0 0 49
2007 37 14 38 2220 -66 2221 -64 0 0 0 0 2300 2289 2195 10 3 0 0 61
2008 37 23 62 2235 29 2236 31 2 2 0 0 2298 2330 2205 2 0 0 0 62
2009 27 17 63 2259 98 2262 100 3 0 0 0 2331 2383 2224 6 1 0 0 52
2010 20 14 70 2269 127 2272 127 2 0 0 0 2388 2378 2237 0 0 0 0 46
2011 31 16 52 2231 -58 2232 -58 1 1 0 0 2331 2292 2201 2 0 0 0 52
2012 20 10 50 2150 -141 2151 -140 4 0 0 0 2258 2145 2130 0 1 0 0 87
2013 23 16 70 2174 -114 2175 -112 2 0 0 0 2228 2227 2146 4 0 0 0 82
2014 8 6 75 2187 6 2188 8 2 0 0 0 2240 2265 2155 0 1 0 0 -
2015 8 6 75 2180 18 2181 20 3 0 0 0 2246 2240 2148 0 0 0 0 -
2016 7 4 57 2148 -53 2148 -51 2 0 0 0 2227 2168 2115 0 0 0 0 -
2017 19 13 68 2190 -9 2191 -7 1 1 1 0 2246 2280 2159 2 0 0 0 77
2018 13 7 54 2143 -4 2142 -2 0 0 0 0 2226 2140 2103 0 0 0 0 94
2019 6 2 33 2103 -87 2101 -85 0 0 0 0 2177 2071 2067 0 0 0 0 -
2020 6 5 83 2132 -148 2131 -145 1 0 0 0 2153 2140 2089 0 0 0 0 -
Total/Max 916 611 67 2574       122 19 9 0 2598 2699   81 11 3 2 6

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins151994
Losses82008
Peels51994
All Peels92006

NumCountryGamesWinsLosses%wins
1Australia1612475
2England36211558
3New Zealand79553825768
4USA69402958

 GamesWinsLosses%wins
Men79951028964
Women1171011686
Total91661130567

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24001565310334
>220043919624345
>200062033728354

 GamesWinsLosses%wins
>24001565310334
2200-240028314314051
2000-22001811414078
<20002962742293

John Prince
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Sun 06 Jul 2025 22:45:35 BST

07 July 2025 03:51:19