Full listing for John Hobbs (England)

(1932 - 2023)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1990 5 1 20 1674 -98 1671 61959 0 0 0 0 1687 1661 1678 0 0 0 0 -
1991 3 1 33 1671 -84 1668 -84 0 0 0 0 1682 1648 1675 0 0 0 0 -
1992 5 3 60 1687 -34 1685 -33 0 0 0 0 1687 1681 1688 0 0 0 0 -
1993 4 1 25 1673 -26 1670 -25 0 0 0 0 1679 1655 1676 0 0 0 0 -
1994 11 8 73 1725 19 1729 20 0 0 0 0 1705 1750 1720 0 0 0 0 315
1995 14 7 50 1731 36 1734 33 0 0 0 0 1714 1758 1725 0 0 0 0 336
1996 20 11 55 1778 81 1781 77 0 0 0 0 1813 1839 1773 0 0 0 0 283
1997 9 3 33 1743 76 1745 73 0 0 0 0 1791 1764 1745 0 0 0 0 -
1998 20 9 45 1740 -76 1739 -77 0 0 0 0 1736 1727 1727 0 0 0 0 330
1999 28 9 32 1695 -44 1693 -43 0 0 0 0 1716 1680 1683 2 0 0 0 416
2000 16 6 38 1686 -45 1684 -44 0 0 0 0 1684 1679 1675 0 0 0 0 404
2001 11 6 55 1713 -51 1712 -49 0 0 0 0 1710 1740 1703 1 0 0 1 390
2002 34 17 50 1717 15 1718 16 0 0 0 0 1744 1753 1715 0 0 0 0 377
2003 17 7 41 1689 6 1688 7 0 0 0 0 1719 1688 1682 0 0 0 0 391
2004 15 5 33 1647 -112 1645 -111 0 0 0 0 1654 1619 1643 0 0 0 0 501
2005 11 3 27 1622 -140 1621 -139 0 0 0 0 1610 1600 1625 0 0 0 0 523
2006 23 8 35 1530 -111 1529 -110 0 0 0 0 1519 1488 1551 0 0 0 0 595
2007 17 5 29 1514 -70 1513 -69 0 0 0 0 1504 1480 1529 1 0 0 0 624
2008 5 1 20 1498 -51 1497 -50 0 0 0 0 1493 1456 1512 0 0 0 0 -
2009 29 7 24 1469 -104 1470 -102 0 0 0 0 1426 1464 1474 0 0 0 0 688
2010 14 7 50 1498 35 1500 36 0 0 0 0 1487 1532 1501 0 0 0 0 611
2011 21 10 48 1542 86 1543 85 0 0 0 0 1552 1585 1532 0 0 0 0 566
2012 13 6 46 1559 101 1560 100 0 0 0 0 1595 1600 1547 0 0 0 0 517
2013 17 5 29 1503 -17 1501 -18 0 0 0 0 1531 1436 1487 0 0 0 0 585
2014 19 10 53 1539 -62 1538 -62 0 0 0 0 1515 1533 1521 0 0 0 0 510
2015 13 2 15 1492 -28 1489 -26 0 0 0 0 1492 1411 1470 0 0 0 0 556
2016 7 3 43 1508 -55 1506 -54 0 0 0 0 1472 1475 1488 0 0 0 0 -
2017 5 0 0 1464 -80 1461 -78 0 0 0 0 1459 1408 1451 0 0 0 0 -
Total/Max 406 161 40 1792       0 0 0 0 1813 1882   4 0 0 1 283

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins61996
Losses102009
Peels00
All Peels11999

NumCountryGamesWinsLosses%wins
1England38215422840
2USA2471729

 GamesWinsLosses%wins
Men36714222539
Women39192049
Total40616124540

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24001010
>22005050
>2000221215

 GamesWinsLosses%wins
>24001010
2200-24004040
2000-2200171166
<200038416022442

John Hobbs
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Sun 13 Jul 2025 19:28:23 BST

16 July 2025 14:41:33