Full listing for Carl Perrin (Australia)

(1947 - 2024)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2001 8 0 0 1367 -99 1362 -100 0 0 0 0 1375 1335 1372 0 0 0 0 -
2002 27 7 26 1373 -70 1367 -67 0 0 0 0 1327 1381 1373 0 0 0 0 724
2003 26 8 31 1410 135 1407 137 0 0 0 0 1444 1450 1411 1 0 0 0 690
2004 50 24 48 1553 120 1553 121 0 0 0 0 1591 1600 1529 2 0 0 0 632
2005 60 34 57 1654 63 1656 62 0 0 0 0 1707 1720 1635 3 0 0 0 478
2006 70 32 46 1696 -25 1698 -27 1 0 0 0 1751 1757 1691 10 0 0 1 400
2007 72 40 56 1805 105 1807 103 4 0 0 0 1884 1914 1787 5 1 1 0 294
2008 67 31 46 1805 39 1808 37 4 0 0 0 1877 1860 1799 5 0 0 0 303
2009 52 28 54 1864 34 1867 33 1 0 0 0 1941 1964 1856 3 1 0 0 253
2010 38 23 61 1889 82 1892 81 0 0 0 0 2009 1967 1882 5 0 0 0 223
2011 41 17 41 1804 -75 1804 -75 2 0 0 0 1868 1808 1796 7 0 0 0 293
2012 35 14 40 1760 -90 1759 -89 0 0 0 0 1797 1760 1750 2 1 0 0 320
2013 30 11 37 1717 -66 1717 -65 0 0 0 0 1759 1707 1707 2 1 0 0 371
Total/Max 576 269 47 1928       12 0 0 0 2018 2053   45 4 1 1 223

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins82007
Losses212002
Peels22007
All Peels22007

NumCountryGamesWinsLosses%wins
1Australia57626930747

 GamesWinsLosses%wins
Men44016827238
Women1361013574
Total57626930747

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400101910
>22001029939
>20001722215013

 GamesWinsLosses%wins
>2400101910
2200-2400928849
2000-220070135719
<200040424715761

Carl Perrin
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 24 Jul 2025 08:50:37 BST

24 July 2025 13:11:40