Full listing for Brian Shorney (Wales)

(1939 - 2024)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2002 5 3 60 1515 48 1517 55670 0 0 0 0 1507 1526 1513 0 0 0 0 -
2003 5 2 40 1499 27 1499 26 0 0 0 0 1503 1491 1500 0 0 0 0 -
2004 15 7 47 1499 38 1497 34 0 0 0 0 1518 1481 1503 0 0 0 0 711
2005 62 26 42 1470 35 1466 40 0 0 0 0 1466 1465 1464 0 0 0 0 714
2006 53 20 38 1445 -67 1442 -64 0 0 0 0 1418 1436 1435 0 0 0 0 700
2007 45 15 33 1426 28 1423 31 0 0 0 0 1425 1413 1413 0 0 0 0 705
2008 55 19 35 1400 75 1396 78 0 0 0 0 1422 1384 1393 0 0 0 0 729
2009 53 25 47 1520 125 1522 124 0 0 0 0 1594 1585 1511 0 0 0 0 615
2010 73 39 53 1609 65 1611 63 0 0 0 0 1666 1667 1603 0 0 0 0 463
2011 83 31 37 1492 0 1491 2 0 0 0 0 1509 1486 1485 0 0 0 0 629
2012 50 20 40 1476 -97 1474 -95 0 0 0 0 1461 1466 1458 0 0 0 0 625
2013 47 13 28 1367 -58 1367 -57 0 0 0 0 1355 1360 1376 0 0 0 0 711
2014 34 12 35 1337 -18 1334 -19 0 0 0 0 1300 1290 1336 0 0 0 0 734
2015 41 26 63 1424 139 1422 137 0 0 0 0 1417 1405 1428 0 0 0 0 639
2016 52 21 40 1333 -69 1330 -66 0 0 0 0 1275 1269 1341 0 0 0 0 704
2017 52 24 46 1320 84 1318 83 0 0 0 0 1308 1293 1334 1 0 0 0 704
2018 43 20 47 1296 -99 1295 -98 0 0 0 0 1283 1242 1308 0 0 0 0 739
2019 25 10 40 1268 -135 1266 -135 0 0 0 0 1170 1220 1272 0 0 0 0 696
2021 10 4 40 1245 -85 1243 -85 0 0 0 0 1181 1193 1255 0 0 0 0 579
2022 21 3 14 1116 -162 1112 -160 0 0 0 0 1071 1004 1142 0 0 0 0 652
2023 32 8 25 1096 -34 1094 -33 0 0 0 0 1027 1053 1115 0 0 0 0 670
Total/Max 856 348 41 1627       0 0 0 0 1666 1705   1 0 0 0 463

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins72018
Losses132008
Peels00
All Peels12017

NumCountryGamesWinsLosses%wins
1England81833448441
2Ireland51420
3Scotland42250
4Wales1991047
5Switzerland42250
6Canada6060

 GamesWinsLosses%wins
Men66325141238
Women193979650
Total85634850841

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24000000
>22000000
>20004040

 GamesWinsLosses%wins
>24000000
2200-24000000
2000-22004040
<200085234850441

Brian Shorney
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Fri 25 Jul 2025 22:44:29 BST

26 July 2025 16:17:13